Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Data science for economics and health (Classe LM-data)
Enrolled in 2025/26 (BBL)
Compulsory
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Coding for Data Science and Data Management | 12 | 80 | English | First four month period | INF/01 SECS-S/01 |
Data-Driven Economic Analysis | 12 | 80 | English | Second four month period | SECS-P/01 SECS-P/02 SECS-P/05 |
Machine Learning and Statistical Learning | 12 | 80 | English | Second four month period | INF/01 SECS-S/01 |
Statistical Theory and Mathematics | 12 | 80 | English | First four month period | MAT/08 SECS-S/01 |
Optional activities and study plan rules
1 - 1 activity among the selected path:
Dynamic Economic Modeling for "Data Science" and "Economic Data Analysis" paths
Introduction to Biostatistics and Epidemiology for "Health" path
Dynamic Economic Modeling for "Data Science" and "Economic Data Analysis" paths
Introduction to Biostatistics and Epidemiology for "Health" path
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Dynamic Economic Modeling | 9 | 60 | English | Third four month period | SECS-P/01 |
Introduction to Biostatistics and Epidemiology | 9 | 60 | English | Third four month period | MED/01 |
be activated by the A.Y. 2026/2027
Compulsory
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Data Governance: Ethical and Legal Issues | 6 | 40 | English | First four month period | IUS/09 IUS/20 |
Privacy, Data Protection and Massive Data Analysis in Emerging Scenarios | 12 | 80 | English | INF/01 | |
Final Exam | 12 | 0 | English | Undefined |
Optional activities and study plan rules
2 - 3 activities among the selected path
Total 18 credits/ects
Total 18 credits/ects
3 - DATA SCIENCE PATH
3 courses chosen from the following
3 courses chosen from the following
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | First four month period | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | Second four month period | SECS-S/01 |
Chemometrics | 6 | 40 | English | Second four month period | CHIM/01 SECS-S/01 |
Functional and Topological Data Analysis | 6 | 40 | English | Second four month period | MAT/06 |
Marketing Analytics | 6 | 40 | English | First four month period | SECS-P/08 |
Natural Language Processing | 6 | 40 | English | Second four month period | INF/01 |
Network Science | 6 | 40 | English | First four month period | INF/01 |
Organizations, Innovations, and Intelligent Technologies | 6 | 40 | English | Second four month period | SECS-P/10 |
Probabilistic Modeling | 6 | 40 | English | Second four month period | SECS-S/01 |
Reinforcement Learning | 6 | 40 | English | Second four month period | INF/01 |
Scientific Data Visualization | 6 | 40 | English | First four month period | INF/01 SECS-S/01 |
Time Series and Forecasting | 6 | 40 | English | First four month period | SECS-P/05 |
4 - ECONOMIC DATA ANALYSIS PATH
3 courses chosen from the following
At least 2 among "Advanced Causal Inference and Policy Evaluation", "Time Series and Forecasting", and "Environmental Data analysis and Policy".
3 courses chosen from the following
At least 2 among "Advanced Causal Inference and Policy Evaluation", "Time Series and Forecasting", and "Environmental Data analysis and Policy".
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Causal Inference and Policy Evaluation | 6 | 40 | English | First four month period | SECS-P/01 |
Advanced Multivariate Statistics | 6 | 40 | English | First four month period | SECS-S/01 |
Applied Climate Economics | 6 | 40 | English | First four month period | AGR/01 |
Bayesian Analysis | 6 | 40 | English | Second four month period | SECS-S/01 |
Environmental Data Analysis and Policy | 6 | 40 | English | Second four month period | SECS-P/01 |
Global and Climate Change Economics | 6 | 40 | English | First four month period | SECS-P/01 |
Natural Language Processing | 6 | 40 | English | Second four month period | INF/01 |
Network Science | 6 | 40 | English | First four month period | INF/01 |
Probabilistic Modeling | 6 | 40 | English | Second four month period | SECS-S/01 |
Reinforcement Learning | 6 | 40 | English | Second four month period | INF/01 |
Scientific Data Visualization | 6 | 40 | English | First four month period | INF/01 SECS-S/01 |
Time Series and Forecasting | 6 | 40 | English | First four month period | SECS-P/05 |
5 - HEALTH PATH
3 courses chosen from the following
At least 1 among "Advanced Biostatistics and Epidemiology" and "Fundamentals of Artificial Intelligence for Data Analysis in Molecular Epidemiology".
3 courses chosen from the following
At least 1 among "Advanced Biostatistics and Epidemiology" and "Fundamentals of Artificial Intelligence for Data Analysis in Molecular Epidemiology".
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Biostatistics and Epidemiology | 6 | 40 | English | First four month period | MED/01 |
Advanced Causal Inference and Policy Evaluation | 6 | 40 | English | First four month period | SECS-P/01 |
Advanced Multivariate Statistics | 6 | 40 | English | First four month period | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | Second four month period | SECS-S/01 |
Chemometrics | 6 | 40 | English | Second four month period | CHIM/01 SECS-S/01 |
Fundamentals of Artificial Intelligence for Data Analysis in Molecular Epidemiology | 6 | 40 | English | First four month period | MED/01 |
Natural Language Processing | 6 | 40 | English | Second four month period | INF/01 |
Network Science | 6 | 40 | English | First four month period | INF/01 |
Probabilistic Modeling | 6 | 40 | English | Second four month period | SECS-S/01 |
Reinforcement Learning | 6 | 40 | English | Second four month period | INF/01 |
Scientific Data Visualization | 6 | 40 | English | First four month period | INF/01 SECS-S/01 |
Optional activities and study plan rules
6 - Elective activities.
Students must earn 9 credits by freely choosing from all the courses activated by the University, provided that they are culturally consistent with their educational path.
Students must earn 9 credits by freely choosing from all the courses activated by the University, provided that they are culturally consistent with their educational path.
7 - Students with Italian qualification must earn 3 credits as Transversal Skills (please check https://www.unimi.it/en/study/bachelor-and-master-study/following-your-programme-study/soft-skills). As alternative, students can select a laboratory ascribed as Transversal Skill as well (please check https://dseh.cdl.unimi.it/en/courses/laboratories).
Students with a foreign qualification must earn 3 credits as Additional Language skills: Italian (please check https://dseh.cdl.unimi.it/en/courses/italian-language-foreigners-tests-and-courses), instead of Transversal Skills.
Students with a foreign qualification must earn 3 credits as Additional Language skills: Italian (please check https://dseh.cdl.unimi.it/en/courses/italian-language-foreigners-tests-and-courses), instead of Transversal Skills.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Transversal Skills | 3 | 20 | English | Undefined |
8 - Students must earn 3 credits by selecting one of the following alternatives:
- Internship or stage in companies, public or private bodies, professional orders;
- Training and orientation internship.
- Internship or stage in companies, public or private bodies, professional orders;
- Training and orientation internship.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Internship or stage in companies, public or private bodies, professional orders | 3 | 20 | English | Undefined | |
Training and Orientation Internship | 3 | 20 | English | Undefined |